<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gluji &#187; Software Update</title>
	<atom:link href="http://www.gluji.com/tag/software-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gluji.com</link>
	<description>Apple Mac and Web-Design Consultancy</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PCalc 3.6 &#8211; Advanced scientific calculator with widget.</title>
		<link>http://www.gluji.com/2010/07/30/pcalc-3-6-advanced-scientific-calculator-with-widget/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.gluji.com/2010/07/30/pcalc-3-6-advanced-scientific-calculator-with-widget/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:04:00 +0000</pubDate>
		<dc:creator>Gluji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.versiontracker.com/dyn/moreinfo/macosx/8994</guid>
		<description><![CDATA[Advanced scientific calculator with widget.]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:20px 0 20px 0;text-align:center;">
<a href="http://www.counter2010.org/counter-consumer-survey/"><img src="http://www.gluji.com/counter2010_survey/survey-468x60.png" alt="Counter2010 Consumer Survey"/></a>
</div>
<p> PCalc 3 is a fully featured scriptable scientific calculator for Mac OS X with support for hexadecimal, octal and binary calculations, as well as an RPN mode, programmable functions, and an extensive set of unit conversions. A Dashboard Widget is included with the main application. A special version of the previous PCalc 2 release was included by Apple with most Macs sold in the US during 2002.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/zMo3fB_aXhk" height="1" width="1"/></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>
<p class="syndicated-attribution"><strong><a href="http://www.versiontracker.com/macosx/">Get the latest OS X updates at VersionTracker.com</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluji.com/2010/07/30/pcalc-3-6-advanced-scientific-calculator-with-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MovieTiler 1.0.0.10 &#8211; Create Tiled Contact Sheets from any movie file</title>
		<link>http://www.gluji.com/2010/07/30/movietiler-1-0-0-10-create-tiled-contact-sheets-from-any-movie-file/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.gluji.com/2010/07/30/movietiler-1-0-0-10-create-tiled-contact-sheets-from-any-movie-file/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:55:13 +0000</pubDate>
		<dc:creator>Gluji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.versiontracker.com/dyn/moreinfo/macosx/75220228</guid>
		<description><![CDATA[Create Tiled Contact Sheets from any movie file]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:20px 0 20px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-1301733484761179";
/* 728x90 Gluji */
google_ad_slot = "0478246983";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p> MovieTiler allows you to make tiled contact sheets from movies. Just enter the size of the tile sheet, select your movie and go. Allows you to specify the number of tiles, the gap size, border sizes and more. You can even specify your own background. Great for use with your company paper.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/BFtRhMMWkAQ" height="1" width="1"/></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>
<p class="syndicated-attribution"><strong><a href="http://www.versiontracker.com/macosx/">Get the latest OS X updates at VersionTracker.com</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluji.com/2010/07/30/movietiler-1-0-0-10-create-tiled-contact-sheets-from-any-movie-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR Assistant 1.3 &#8211; Control your camera remotely.</title>
		<link>http://www.gluji.com/2010/07/30/dslr-assistant-1-3-control-your-camera-remotely/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.gluji.com/2010/07/30/dslr-assistant-1-3-control-your-camera-remotely/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:55:12 +0000</pubDate>
		<dc:creator>Gluji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.versiontracker.com/dyn/moreinfo/macosx/75206323</guid>
		<description><![CDATA[Control your camera remotely.]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:20px 0 20px 0;text-align:center;">
<!--START MERCHANT:merchant name John Lewis from affiliatewindow.com.-->
			<a href="http://www.awin1.com/cread.php?s=129094&v=1203&q=82667&r=106275"><img src="http://www.awin1.com/cshow.php?s=129094&v=1203&q=82667&r=106275" border="0"></a>
			<!--END MERCHANT:merchant name John Lewis from affiliatewindow.com-->
</div>
<p> DSLR Assistant is a camera remote control software which allows you to operate Canon EOS camera and capture images remotely using a computer running a Mac OS X. Key features: &#8211; Full remote control over the camera parameters &#8211; Tethered shooting &#8211; Interval shooting &#8211; Bulb shooting &#8211; Focus stacking &#8211; LiveView mode supported &#8211; Manual focus &#8211; Automated process of downloading and organizing images on your hard drive &#8211; Large high quality preview of taken shots &#8211; Revise instantly that focus, exposure, lighting and composition are all the way you want them. &#8211; Easily identify over exposed areas &#8211; RGB and individual channel histograms. &#8211; Intuitive and straightforward interface. The program will benefit any amateur or professional photographer who wants to automate routine operations and make work more hassle-free and productive.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/RwNTRf-s8dE" height="1" width="1"/></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>
<p class="syndicated-attribution"><strong><a href="http://www.versiontracker.com/macosx/">Get the latest OS X updates at VersionTracker.com</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluji.com/2010/07/30/dslr-assistant-1-3-control-your-camera-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatRoute 1.9.0 &#8211; Trace, ping, or whois the computers.</title>
		<link>http://www.gluji.com/2010/07/30/whatroute-1-9-0-trace-ping-or-whois-the-computers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.gluji.com/2010/07/30/whatroute-1-9-0-trace-ping-or-whois-the-computers/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:40:01 +0000</pubDate>
		<dc:creator>Gluji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.versiontracker.com/dyn/moreinfo/macosx/17101</guid>
		<description><![CDATA[Trace, ping, or whois the computers.]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:20px 0 20px 0;text-align:center;">
<!--START MERCHANT:merchant name MacWarehouse from affiliatewindow.com.-->
			<a href="http://www.awin1.com/cread.php?s=100010&v=1970&q=72837&r=106275"><img src="http://www.awin1.com/cshow.php?s=100010&v=1970&q=72837&r=106275" border="0"></a>
			<!--END MERCHANT:merchant name MacWarehouse from affiliatewindow.com-->
</div>
<p> WhatRoute is a network diagnostic utility designed for Apple Macintosh computers. Primarily it provides a Traceroute function, but can also perform Ping, Domain Name Service queries, Whois queries and monitor the traffic to and from your computer. The software also uses a Geo-Location service to provide a geographical view of the paths that packets from your computer take as they traverse the Internet. These results may be passed to Google Earth for higher resolution display.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/lVL2YoZR3Zs" height="1" width="1"/></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>
<p class="syndicated-attribution"><strong><a href="http://www.versiontracker.com/macosx/">Get the latest OS X updates at VersionTracker.com</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluji.com/2010/07/30/whatroute-1-9-0-trace-ping-or-whois-the-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeXMaker 2.0 &#8211; Integrated environment for writing LaTeX documents.</title>
		<link>http://www.gluji.com/2010/07/30/texmaker-2-0-integrated-environment-for-writing-latex-documents/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.gluji.com/2010/07/30/texmaker-2-0-integrated-environment-for-writing-latex-documents/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:31:02 +0000</pubDate>
		<dc:creator>Gluji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.versiontracker.com/dyn/moreinfo/macosx/48662</guid>
		<description><![CDATA[Integrated environment for writing LaTeX documents.]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:20px 0 20px 0;text-align:center;">
<!--START MERCHANT:merchant name Vodafone Ltd from affiliatewindow.com.-->
			<a href="http://www.awin1.com/cread.php?s=204602&v=1257&q=46056&r=106275"><img src="http://www.awin1.com/cshow.php?s=204602&v=1257&q=46056&r=106275" border="0"></a>
			<!--END MERCHANT:merchant name Vodafone Ltd from affiliatewindow.com-->
</div>
<p> Texmaker is a program, that integrates many tools needed to develop documents with LaTeX, in just one application. <br />Features : <br />an editor to write your LaTeX source files (syntax highlighting, undo-redo, search-replace, &#8230;) <br />the principal LaTex tags can be inserted directly with the &#8220;LaTeX&#8221;, &#8220;Math&#8221; and &#8220;Greek&#8221; menus <br />370 mathematical symbols can be inserted in just one click <br />wizards to generate code (&#8216;Quick document&#8217;, &#8216;Quick letter&#8217;, tabular, tabbing and array environments) <br />LaTeX-related programs can be launched via the &#8220;Tools&#8221; menu <br />the standard Bibtex entry types can be inserted in the &#8220;.bib&#8221; file with the &#8220;Bibliography&#8221; menu <br />a &#8220;structure view&#8221; of the document for easier navigation of a document (by clicking on an item in the &#8220;Structure&#8221; frame, you can jump directly to the corresponding part of your document <br />extensive LaTeX documentation <br />in the &#8220;Messages / Log File&#8221; frame, you can see information about processes and the logfile after a LaTeX compilation <br />the &#8220;Next Latex Error&#8221; and &#8220;Previous Latex Error&#8221; commands let you reach the LaTeX errors detected by Kile in the log file <br />by clicking on the number of a line in the log file, the cursor jumps to the corresponding line in the editor<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/1FCRlhnrqzU" height="1" width="1"/></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>
<p class="syndicated-attribution"><strong><a href="http://www.versiontracker.com/macosx/">Get the latest OS X updates at VersionTracker.com</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluji.com/2010/07/30/texmaker-2-0-integrated-environment-for-writing-latex-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAuxNET 1.5.1256 &#8211; Create the advanced networking apps.</title>
		<link>http://www.gluji.com/2010/07/30/iauxnet-1-5-1256-create-the-advanced-networking-apps/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.gluji.com/2010/07/30/iauxnet-1-5-1256-create-the-advanced-networking-apps/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:21:39 +0000</pubDate>
		<dc:creator>Gluji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.versiontracker.com/dyn/moreinfo/macosx/75220198</guid>
		<description><![CDATA[Create the advanced networking apps.]]></description>
			<content:encoded><![CDATA[<p> iAuxNET is an excellent toolkit for developing the networking applications which require advanced communication capabilities. It supports TCP and UDP transport protocols with high-level protocol layers built on top, operates with IPv4 or IPv6 internet address types, serves as client-server/client-only/server-only, and much more. iAuxNET is powered by internal robust design and supports high-performance network event processing technologies such as: IO Completion Ports (IOCP, Windows), Epoll (Linux), KQueue (BSD-family, MacOSX).<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/4T766ryb4GY" height="1" width="1"/></p>

<p class="syndicated-attribution"><strong><a href="http://www.versiontracker.com/macosx/">Get the latest OS X updates at VersionTracker.com</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluji.com/2010/07/30/iauxnet-1-5-1256-create-the-advanced-networking-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up 1.0 &#8211; Wake up for sure.</title>
		<link>http://www.gluji.com/2010/07/30/wake-up-1-0-wake-up-for-sure/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.gluji.com/2010/07/30/wake-up-1-0-wake-up-for-sure/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:55:09 +0000</pubDate>
		<dc:creator>Gluji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.versiontracker.com/dyn/moreinfo/macosx/75220191</guid>
		<description><![CDATA[Wake up for sure.]]></description>
			<content:encoded><![CDATA[<p> Do you belong to the kind of human that can&#8217;t get up in the morning? This application will solve your problem. Wake Up is an alarm that is so annoying that you will wake up For Sure. The application is written in Objective-C and should support the both leopards. Wake Up has the feature to set up the system volume to the maximum if the bell start to ring. If you want you can listen to some nice ambient or serenade for falling asleep. It has also the possibility to wake up your system five minutes before it starts to ring. This way you don&#8217;t need to run you computer the whole night. <img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/GU-2WK5BeFg" height="1" width="1"/></p>

<p class="syndicated-attribution"><strong><a href="http://www.versiontracker.com/macosx/">Get the latest OS X updates at VersionTracker.com</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluji.com/2010/07/30/wake-up-1-0-wake-up-for-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorize Your Photos 2.0 &#8211; Create coloring book pictures from digital photos.</title>
		<link>http://www.gluji.com/2010/07/30/colorize-your-photos-2-0-create-coloring-book-pictures-from-digital-photos/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.gluji.com/2010/07/30/colorize-your-photos-2-0-create-coloring-book-pictures-from-digital-photos/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:43:46 +0000</pubDate>
		<dc:creator>Gluji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.versiontracker.com/dyn/moreinfo/macosx/10972260</guid>
		<description><![CDATA[Create coloring book pictures from digital photos.]]></description>
			<content:encoded><![CDATA[<p> Why settle for boring pre-made coloring book pictures? With ColorizeYourPhotos you can create your own coloring book pictures from digital photos.<br />
The prominent features are:</p>
<ul>
<li> Super simple to use.
</li>
<li> Drag and drop images from web browsers photo editing programs.
</li>
<li> Save the coloring pages to pdfs or print them directly.
</li>
<li> All common image file formats are supported.</li>
</ul>
<p><img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/lQB6Lun0PLM" height="1" width="1"/></p>

<p class="syndicated-attribution"><strong><a href="http://www.versiontracker.com/macosx/">Get the latest OS X updates at VersionTracker.com</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluji.com/2010/07/30/colorize-your-photos-2-0-create-coloring-book-pictures-from-digital-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabyFeedingLog 2.1.4 &#8211; Infant activity and consumption tracking system.</title>
		<link>http://www.gluji.com/2010/07/30/babyfeedinglog-2-1-4-infant-activity-and-consumption-tracking-system/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.gluji.com/2010/07/30/babyfeedinglog-2-1-4-infant-activity-and-consumption-tracking-system/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:39:24 +0000</pubDate>
		<dc:creator>Gluji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.versiontracker.com/dyn/moreinfo/macosx/75211732</guid>
		<description><![CDATA[Infant activity and consumption tracking system.]]></description>
			<content:encoded><![CDATA[<p> BabyFeedingLog is a computer program for Windows, Macintosh and Linux that allows you to track the feeding, diapering, medications and more for your babies &#8212; from just one baby to as many as you like. BabyFeedingLog can handle liquid feeds, like formula or pumped breastmilk, solid feeds like oatmeal or vegetable purees, as many medications as you need to track, time-stamped notes about your baby, vaccinations. And all of this can be tracked for as many infants as you like, for as long as you like. Tracking this information with BabyFeedingLog gives you a powerful tool for managing the health of your child. You don&#8217;t have to guess how much your baby is eating or the answer to the ever-present &#8220;how many wet diapers has he had&#8221; question. With BabyFeedingLog, you can know exactly what is going on and, if problems seem to be brewing, you can have a much earlier idea of it. Best of all, BabyFeedingLog was created by a parent who happens to be a programmer and who uses the product daily to track his own children&#8217;s information; meaning that this product is designed with you in mind &#8212; software by parents, for parents.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/79K06T8AEMA" height="1" width="1"/></p>

<p class="syndicated-attribution"><strong><a href="http://www.versiontracker.com/macosx/">Get the latest OS X updates at VersionTracker.com</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluji.com/2010/07/30/babyfeedinglog-2-1-4-infant-activity-and-consumption-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoStyler 4.0 &#8211; Quick and easy photo processing and styling.</title>
		<link>http://www.gluji.com/2010/07/30/photostyler-4-0-quick-and-easy-photo-processing-and-styling/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.gluji.com/2010/07/30/photostyler-4-0-quick-and-easy-photo-processing-and-styling/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:33:46 +0000</pubDate>
		<dc:creator>Gluji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.versiontracker.com/dyn/moreinfo/macosx/10925191</guid>
		<description><![CDATA[Quick and easy photo processing and styling.]]></description>
			<content:encoded><![CDATA[<p> PhotoStyler allows you to make your digital photos looks real, it contains various effects that can convert your photos to the monochrome or sepia, add some scratches, draw a frame and apply some texture, add background and a shadow. This software is a simple yet powerful tool for non-professionals who wants to make their digital picture looks interesting: like old photos of 30th, paper printed photos from magazine of 70th or maybe Polaroid-like.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/v1NVmcKK1VQ" height="1" width="1"/></p>

<p class="syndicated-attribution"><strong><a href="http://www.versiontracker.com/macosx/">Get the latest OS X updates at VersionTracker.com</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluji.com/2010/07/30/photostyler-4-0-quick-and-easy-photo-processing-and-styling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
